🎉 Up to 70% Off Selected ItemsShop Sale

BROTHER DCP-T300 Continous Ink Supply System Scan Inkjet Printer (100~120V)
Free Expedited Shipping by EMS/Fedex with Tracking Number
Original Inkset Included
|
Brother DCP-T300 Specifications |
||
|   | Print function |   |
|   | Printer Type | Inkjet |
|   | Print Head | Mono: Piezo with 210 nozzles × 1 |
|   | Colour: Piezo with 70 nozzles × 3 | |
|   | Memory Capacity | 64 MB |
|   | LCD (Liquid Crystal Display) | 16 characters × 1 line |
|   | Power Source | AC 100 to 120V 50/60Hz (US Power Plug Type) |
|   | Dimensions (W x D x H) | 435 mm x 374 mm x 161 mm |
|   | Weight |  7.1 kg |
|   | Print media |   |
|   | Paper type | Plain Paper, Inkjet Paper (coated paper) and Glossy Paper |
|   | Paper size | A4, Legal, Executive, Letter, JIS B5, A5, A6, Envelopes (Com-10, DL, C5, Monarch), Photo (10 × 15 cm), Photo 2L (13 × 18 cm) and Index Card (127 × 203 mm) |
|   | Resolution | Max 1200 x 6000dpi |
|   | Print speed | Black 11ipm, Color 6ipm |
|   | Black 27ppm, Color 10mmp(High-speed mode) | |
|   | Maximum paper tray capacity | Approx. 100 sheets of 80 gsm plain paper |
|   | Copy |   |
|   | Colour/Monochrome | Yes/Yes |
|   | Copy Width | 204 mm |
|   | Multiple Copies | Stacks/Sorts up to 99 pages |
|   | Resolution | Prints up to 1200 × 2400 dpi |
|   | Scanner |   |
|   | Colour/Monochrome | Yes/Yes |
|   | Resolution | Up to 19200 × 19200 dpi (interpolated) Up to 1200 × 2400 dpi (optical) (Scanner Glass) Up to 1200 × 600 dpi (optical) (ADF) (DCP-T700W only) |
$88.50
Original: $294.99
-70%BROTHER DCP-T300 Continous Ink Supply System Scan Inkjet Printer (100~120V)—
$294.99
$88.50BROTHER DCP-T300 Continous Ink Supply System Scan Inkjet Printer (100~120V)
Free Expedited Shipping by EMS/Fedex with Tracking Number
Original Inkset Included
|
Brother DCP-T300 Specifications |
||
|   | Print function |   |
|   | Printer Type | Inkjet |
|   | Print Head | Mono: Piezo with 210 nozzles × 1 |
|   | Colour: Piezo with 70 nozzles × 3 | |
|   | Memory Capacity | 64 MB |
|   | LCD (Liquid Crystal Display) | 16 characters × 1 line |
|   | Power Source | AC 100 to 120V 50/60Hz (US Power Plug Type) |
|   | Dimensions (W x D x H) | 435 mm x 374 mm x 161 mm |
|   | Weight |  7.1 kg |
|   | Print media |   |
|   | Paper type | Plain Paper, Inkjet Paper (coated paper) and Glossy Paper |
|   | Paper size | A4, Legal, Executive, Letter, JIS B5, A5, A6, Envelopes (Com-10, DL, C5, Monarch), Photo (10 × 15 cm), Photo 2L (13 × 18 cm) and Index Card (127 × 203 mm) |
|   | Resolution | Max 1200 x 6000dpi |
|   | Print speed | Black 11ipm, Color 6ipm |
|   | Black 27ppm, Color 10mmp(High-speed mode) | |
|   | Maximum paper tray capacity | Approx. 100 sheets of 80 gsm plain paper |
|   | Copy |   |
|   | Colour/Monochrome | Yes/Yes |
|   | Copy Width | 204 mm |
|   | Multiple Copies | Stacks/Sorts up to 99 pages |
|   | Resolution | Prints up to 1200 × 2400 dpi |
|   | Scanner |   |
|   | Colour/Monochrome | Yes/Yes |
|   | Resolution | Up to 19200 × 19200 dpi (interpolated) Up to 1200 × 2400 dpi (optical) (Scanner Glass) Up to 1200 × 600 dpi (optical) (ADF) (DCP-T700W only) |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Free Expedited Shipping by EMS/Fedex with Tracking Number
Original Inkset Included
|
Brother DCP-T300 Specifications |
||
|   | Print function |   |
|   | Printer Type | Inkjet |
|   | Print Head | Mono: Piezo with 210 nozzles × 1 |
|   | Colour: Piezo with 70 nozzles × 3 | |
|   | Memory Capacity | 64 MB |
|   | LCD (Liquid Crystal Display) | 16 characters × 1 line |
|   | Power Source | AC 100 to 120V 50/60Hz (US Power Plug Type) |
|   | Dimensions (W x D x H) | 435 mm x 374 mm x 161 mm |
|   | Weight |  7.1 kg |
|   | Print media |   |
|   | Paper type | Plain Paper, Inkjet Paper (coated paper) and Glossy Paper |
|   | Paper size | A4, Legal, Executive, Letter, JIS B5, A5, A6, Envelopes (Com-10, DL, C5, Monarch), Photo (10 × 15 cm), Photo 2L (13 × 18 cm) and Index Card (127 × 203 mm) |
|   | Resolution | Max 1200 x 6000dpi |
|   | Print speed | Black 11ipm, Color 6ipm |
|   | Black 27ppm, Color 10mmp(High-speed mode) | |
|   | Maximum paper tray capacity | Approx. 100 sheets of 80 gsm plain paper |
|   | Copy |   |
|   | Colour/Monochrome | Yes/Yes |
|   | Copy Width | 204 mm |
|   | Multiple Copies | Stacks/Sorts up to 99 pages |
|   | Resolution | Prints up to 1200 × 2400 dpi |
|   | Scanner |   |
|   | Colour/Monochrome | Yes/Yes |
|   | Resolution | Up to 19200 × 19200 dpi (interpolated) Up to 1200 × 2400 dpi (optical) (Scanner Glass) Up to 1200 × 600 dpi (optical) (ADF) (DCP-T700W only) |



